GameBoy Sound Table
Note | MIDI | GB | Hertz |
Note | MIDI | GB | Hertz |
C 0 | 0 | - | 8.176 |
E 5 | 64 | 1650 | 329.63 |
C# 0 | 1 | - | 8.662 |
F 5 | 65 | 1673 | 349.23 |
D 0 | 2 | - | 9.177 |
F# 5 | 66 | 1694 | 369.99 |
D# 0 | 3 | - | 9.723 |
G 5 | 67 | 1714 | 391.99 |
E 0 | 4 | - | 10.301 |
G# 5 | 68 | 1732 | 415.31 |
F 0 | 5 | - | 10.913 |
A 5 | 69 | 1750 | 440.00 |
F# 0 | 6 | - | 11.562 |
A# 5 | 70 | 1767 | 466.16 |
G 0 | 7 | - | 12.250
| B 5 | 71 | 1783 | 493.88 |
G# 0 | 8 | - | 12.978
| C 6 | 72 | 1798 | 523.25 |
A 0 | 9 | - | 13.750 |
C# 6 | 73 | 1812 | 554.37 |
A# 0 | 10 | - | 14.568 |
D 6 | 74 | 1825 | 587.33 |
B 0 | 11 | - | 15.434 |
D# 6 | 75 | 1837 | 622.25 |
C 1 | 12 | - | 16.352 |
E 6 | 76 | 1849 | 659.26 |
C# 1 | 13 | - | 17.324 |
F 6 | 77 | 1860 | 698.46 |
D 1 | 14 | - | 18.354 |
F# 6 | 78 | 1871 | 739.99 |
D# 1 | 15 | - | 19.445 |
G 6 | 79 | 1881 | 783.99 |
E 1 | 16 | - | 20.601 |
G# 6 | 80 | 1890 | 830.61 |
F 1 | 17 | - | 21.826 |
A 6 | 81 | 1899 | 880.00 |
F# 1 | 18 | - | 23.124 |
A# 6 | 82 | 1907 | 932.32 |
G 1 | 19 | - | 24.499 |
B 6 | 83 | 1915 | 987.77 |
G# 1 | 20 | - | 25.956 |
C 7 | 84 | 1923 | 1046.5 |
A 1 | 21 | - | 27.50 |
C# 7 | 85 | 1930 | 1108.7 |
A# 1 | 22 | - | 29.135 |
D 7 | 86 | 1936 | 1174.7 |
B 1 | 23 | - | 30.867 |
D# 7 | 87 | 1943 | 1244.5 |
C 2 | 24 | - | 32.703 |
E 7 | 88 | 1949 | 1318.5 |
C# 2 | 25 | - | 34.648 |
F 7 | 89 | 1954 | 1396.9 |
D 2 | 26 | - | 36.708 |
F# 7 | 90 | 1959 | 1480.0 |
D# 2 | 27 | - | 38.890 |
G 7 | 91 | 1964 | 1568.0 |
E 2 | 28 | - | 41.203 |
G# 7 | 92 | 1969 | 1661.2 |
F 2 | 29 | - | 43.653 |
A 7 | 93 | 1974 | 1760.0 |
F# 2 | 30 | - | 46.249 |
A# 7 | 94 | 1978 | 1864.7 |
G 2 | 31 | - | 48.999 |
B 7 | 95 | 1982 | 1975.5 |
G# 2 | 32 | - | 51.913 |
C 8 | 96 | 1985 | 2093.0 |
A 2 | 33 | - | 55.000 |
C# 8 | 97 | 1988 | 2217.5 |
A# 2 | 34 | - | 58.270 |
D 8 | 98 | 1992 | 2349.3 |
B 2 | 35 | - | 61.735 |
D# 8 | 99 | 1995 | 2489.0 |
C 3 | 36 | 44 | 65.406 | E 8 | 100 | 1998 | 2637.0 |
C# 3 | 37 | 156 | 69.295 | F 8 | 101 | 2001 | 2793.8 |
D 3 | 38 | 262 | 73.416 | F# 8 | 102 | 2004 | 2960.0 |
D# 3 | 39 | 363 | 77.781 | G 8 | 103 | 2006 | 3136.0 |
E 3 | 40 | 457 | 82.406 | G# 8 | 104 | 2009 | 3322.4 |
F 3 | 41 | 547 | 87.307 | A 8 | 105 | 2011 | 3520.0 |
F# 3 | 42 | 631 | 92.499 | A# 8 | 106 | 2013 | 3729.3 |
G 3 | 43 | 710 | 97.998 | B 8 | 107 | 2015 | 3951.1 |
G# 3 | 44 | 786 | 103.82 | C 9 | 108 | - | 4186.0 |
A 3 | 45 | 854 | 110.00 | C# 9 | 109 | - | 4434.9 |
A# 3 | 46 | 923 | 116.54 | D 9 | 110 | - | 4698.6 |
B 3 | 47 | 986 | 123.47 | D# 9 | 111 | - | 4978.0 |
C 4 | 48 | 1046 | 130.81 | E 9 | 112 | - | 5274.0 |
C# 4 | 49 | 1102 | 138.59 | F 9 | 113 | - | 5587.7 |
D 4 | 50 | 1155 | 146.83 | F# 9 | 114 | - | 5919.9 |
D# 4 | 51 | 1205 | 155.56 | G 9 | 115 | - | 6271.9 |
E 4 | 52 | 1253 | 164.81 | G# 9 | 116 | - | 6644.9 |
F 4 | 53 | 1297 | 174.61 | A 9 | 117 | - | 7040.0 |
F# 4 | 54 | 1339 | 184.99 | A# 9 | 118 | - | 7458.6 |
G 4 | 55 | 1379 | 195.99 | B 9 | 119 | - | 7902.1 |
G# 4 | 56 | 1417 | 207.65 | C 10 | 120 | - | 8372.0 |
A 4 | 57 | 1452 | 220.00 | C# 10 | 121 | - | 8869.8 |
A# 4 | 58 | 1486 | 233.08 | D 10 | 122 | - | 9397.3 |
B 4 | 59 | 1517 | 246.94 | D# 10 | 123 | - | 9956.1 |
C 5 | 60 | 1546 | 261.63 | E 10 | 124 | - | 10548.1 |
C# 5 | 61 | 1575 | 277.18 | F 10 | 125 | - | 11175.3 |
D 5 | 62 | 1602 | 293.66 | F# 10 | 126 | - | 11839.8 |
D# 5 | 63 | 1627 | 311.13 | G 10 | 127 | - | 12543.9
|
Middle C = 261.63Hz = C5
NOTE:
The GB values above are the closest match to the shown
perfect Hertz frequencies. The higher the frequencies
the GB values attempt to recreate the more the percentage
of error increases.